Prev Subsubsection 3.18.1.2: Face_Data Class Up Subsection 3.18.1: Logfile Subsubsection 3.18.1.4: Rigid_Body_Data Class Next
3.18.1.3 Element_Data Class
The element_data class defines a set of element variables. The data is stored for each element that is listed in the item list of the element_data element or for all nodes if no list is defined. The following element variables are defined. Note that the actual value is the average over the element's integration points values (if applicable).
Element variables | Description |
x | x-coordinate of current element centroid position |
y | y-coordinate of current element centroid position |
z | z-coordinate of current element centroid position |
sx | xx-component of the Cauchy stress |
sy | yy-component of the Cauchy stress |
sz | zz-component of the Cauchy stress |
sxy | xy-component of the Cauchy stress |
syz | yz-component of the Cauchy stress |
sxz | xz-component of the Cauchy stress |
s1 | first eigenvalue of Cauchy stress tensor |
s2 | second eigenvalue of Cauchy stress tensor |
s3 | third eigenvalue of Cauchy stress tensor |
Ex | xx-component of the Green-Lagrange strain |
Ey | yy-component of the Green-Lagrange strain |
Ez | zz-component of the Green-Lagrange strain |
Exy | xy-component of the Green-Lagrange strain |
Eyz | yz-component of the Green-Lagrange strain |
Exz | xz-component of the Green-Lagrange strain |
E1 | first eigenvalue of Green-Lagrange strain tensor |
E2 | second eigenvalue of Green-Lagrange strain tensor |
E3 | third eigenvalue of Green-Lagrange strain tensor |
Fxx | xx-component of the deformation gradient |
Fyy | yy-component of the deformation gradient |
Fzz | zz-component of the deformation gradient |
Fxy | xy-component of the deformation gradient |
Fyz | yz-component of the deformation gradient |
Fxz | xz-component of the deformation gradient |
Fyx | yx-component of the deformation gradient |
Fzy | zy-component of the deformation gradient |
Fzx | xz-component of the deformation gradient |
J | relative volume (determinant of deformation gradient) |
cxxxx | xxxx component of spatial elasticity tensor (a.k.a. c11) |
cxxyy | xxyy component of spatial elasticity tensor (a.k.a. c12) |
cyyyy | yyyy component of spatial elasticity tensor (a.k.a. c22) |
cxxzz | xxzz component of spatial elasticity tensor (a.k.a. c13) |
cyyzz | yyzz component of spatial elasticity tensor (a.k.a. c23) |
czzzz | zzzz component of spatial elasticity tensor (a.k.a. c33) |
cxxxy | xxxy component of spatial elasticity tensor (a.k.a. c14) |
cyyxy | yyxy component of spatial elasticity tensor (a.k.a. c24) |
czzxy | zzxy component of spatial elasticity tensor (a.k.a. c34) |
cxyxy | xyxy component of spatial elasticity tensor (a.k.a. c44) |
cxxyz | xxyz component of spatial elasticity tensor (a.k.a. c15) |
cyyyz | yyyz component of spatial elasticity tensor (a.k.a. c25) |
czzyz | zzyz component of spatial elasticity tensor (a.k.a. c35) |
cxyyz | xyyz component of spatial elasticity tensor (a.k.a. c45) |
cyzyz | yzyz component of spatial elasticity tensor (a.k.a. c55) |
cxxxz | xxxz component of spatial elasticity tensor (a.k.a. c16) |
cyyxz | yyxz component of spatial elasticity tensor (a.k.a. c26) |
czzxz | zzxz component of spatial elasticity tensor (a.k.a. c36) |
cxyxz | xyxz component of spatial elasticity tensor (a.k.a. c46) |
cyzyz | yzyz component of spatial elasticity tensor (a.k.a. c56) |
cxzxz | xzxz component of spatial elasticity tensor (a.k.a. c66) |
sed | strain energy density |
devsed | deviatoric strain energy density |
D | damage variable (or sum of damage variables in solid mixtures) |
For analyses using biphasic, biphasic-solute, and triphasic materials, the following additional variables can be defined:
Element variables | Description |
p | actual fluid pressure |
c | actual concentration of solute |
wx | x-component of fluid flux |
wy | y-component of fluid flux |
wz | z-component of fluid flux |
j x | x-component of flux of solute |
j y | y-component of flux of solute |
j z | z-component of flux of solute |
For fluid analyses, the following additional variables can be defined:
Element variables | Description |
fx | x-coordinate of element centroid position |
fy | y-coordinate of element centroid position |
fz | z--coordinate of element centroid position |
fp | fluid pressure |
fvx | x-component of fluid velocity |
fvy | y-component of fluid velocity |
fvz | z-component of fluid velocity |
fJ | fluid volume ratio |
fd | fluid density |
fsp | fluid stress power |
fax | x-component of fluid acceleration |
fay | y-component of fluid acceleration |
faz | z-component of fluid acceleration |
fwx | x-component of fluid vorticity |
fwy | y-component of fluid vorticity |
fwz | z-component of fluid vorticity |
fsxx | xx-component of fluid Cauchy stress |
fsyy | yy-component of fluid Cauchy stress |
fszz | zz-component of fluid Cauchy stress |
fsxy | xy-component of fluid Cauchy stress |
fsyz | yz-component of fluid Cauchy stress |
fsxz | xz-component of fluid Cauchy stress |
fdxx | xx-component of fluid rate of deformation |
fdyy | yy-component of fluid rate of deformation |
fdzz | zz-component of fluid rate of deformation |
fdxy | xy-component of fluid rate of deformation |
fdyz | yz-component of fluid rate of deformation |
fdxz | xz-component of fluid rate of deformation |
For example, to store the (average) Cauchy stress for all elements, define the following data element:
<element_data data="sx;sy;sz;sxy;syz;sxz" name="element stresses"> </element_data>